Floreg

The FLOREG regulator is an ideal solution for controlling and stabilizing water flow from flood balancing tanks or stormwater diversion chambers. In this way, smooth and controlled discharge toward treatment facilities is ensured.

Thanks to its ability to adapt to fluctuations in incoming flow, FLOREG increases flexibility and significantly improves the performance of downstream units, preventing overloads and operational disturbances.


Nominal Flow Rate

  • 5–800 l/s

Technical Specifications

  • Maintains a constant flow rate, ±5%, with immediate response
  • Mechanical operation based on the gradual reduction of the orifice opening through a diaphragm plate and a cylindrical float that follows the water level
  • Constructed from stainless steel 304L (316 available upon request)

 

Technical brochure: 17_FLOREG_Gr

Type Flow-rate, l/s Max water height (mm) DN A B L1 L2
FL-A5-9 5 – 9 370 200 300 425 250 200
FL-A10-20 10 – 20 510 200 300 525 350 275
FL-B21-40 21 – 40 675 300 400 675 450 375
FL-B41-75 41 – 75 865 300 400 825 575 475
FL-C76-110 76 – 110 1010 400 500 950 675 550
FL-C111-135 111 – 135 1100 400 500 1025 750 600
FL-C136-164 136 – 164 1185 400 500 1100 800 650
FL-D165-199 165 – 199 1280 500 600 1175 850 725
FL-D200-284 200 – 284 1475 500 600 1350 975 825
FL-E285-325 285 – 325 1560 600 700 1425 1050 850
FL-E326-375 326 – 375 1650 600 700 1500 1100 900
FL-E376-425 376 – 425 1730 600 700 1575 1150 950
FL-E426-459 426 – 459 1790 600 700 1625 1200 975
FL-F460-650 460 – 650 2055 800 900 1825 1375 1125
FL-F651-800 651 – 800 2230 800 900 1975 1500 1125
Category: